Our prizes reach up to 100,000 JOD — plus a daily prize of 999 JOD.
Open or top up your savings account and get the chance to enter the draw for a wide range of exceptional cash prizes
| Draw | Prize | Number of Winners | Eligibility Requirement |
|---|---|---|---|
| Daily | JOD 999 | 1 | Monthly average balance of JOD 200 per entry |
| General Monthly Prize | JOD 9,999 | 1 | Monthly average balance of JOD 750 per entry |
| Monthly Prize – Sumo | JOD 500 | 1 | Monthly average balance of JOD 100 per entry |
| Monthly Prize – Youth | JOD 500 | 1 | Monthly average balance of JOD 200 per entry |
| Monthly Prize – Wiqar | JOD 500 | 1 | Monthly average balance of JOD 200 per entry |
| Quarterly Prize (March & September) | JOD 50,000 | 2 | Three-month average balance of JOD 2,500 per entry |
| Semi-Annual Prize (June) | JOD 100,000 | 1 | Three-month average balance of JOD 2,500 per entry |
| Annual Prize | JOD 100,000 | 3 | Three-month average balance of JOD 3,000 per entry |




